
Reva Yokk
Los Angeles, CA
Payments$50,274
Joined at7 July, 2020
Courses 6 

Dianna Smiley
United Kingdom
Payments$26,060
Joined at6 July, 2020
Courses 3 

Nia Sikhone
United State
Payments$8,234
Joined at12 June, 2020
Courses 12 

Jacob Jones
India
Payments$8,234
Joined at2 July, 2020
Courses 2 

Kristin Watson
New York
Payments$14,944
Joined at1 July, 2020
Courses 10 

Nia Sikhone
Netherland
Payments$6,845
Joined at12 June, 2020
Courses 12 

Rivao Luke
New York
Payments$8,234
Joined at1 July, 2020
Courses 6 

Nia Sikhone
Netherland
Payments$6,845
Joined at12 June, 2020
Courses 12 
| Name | Enrolled | Joined At | TotaL Payment | Locations | |||
|---|---|---|---|---|---|---|---|
|  Reva Yokk | 6 Courses | 7 July, 2020 | $50,274 | Los Angeles, CA | |||
|  Dianna Smiley | 3 Courses | 6 July, 2020 | $26,060 | United Kingdom | |||
|  Nia Sikhone | 12 Courses | 12 June, 2020 | $8,234 | United State | |||
|  Jacob Jones | 2 Courses | 2 July, 2020 | $8,234 | India | |||
|  Kristin Watson | 10 Courses | 1 July, 2020 | $14,944 | New York | |||
|  Nia Sikhone | 12 Courses | 12 June, 2020 | $6,845 | Netherland | |||
|  Rivao Luke | 6 Courses | 1 July, 2020 | $8,234 | New York | |||
|  Nia Sikhone | 12 Courses | 12 June, 2020 | $6,845 | Netherland | |||
|  Xiaon Merry | 10 Courses | 8 June, 2020 | $8,234 | Netherland | |||
|  Sina Ray | 8 Courses | 12 June, 2020 | $3,242 | Africa | 
