Create New Project
| Project Name | Dates | Budget | Task Progress | Status | Team | |
|---|---|---|---|---|---|---|
| 1 Jan, 2022 | $22,000 |  80% | In Progress |    5+ | ||
| 20 Nov, 2022 | $20,000 |  100% | Finished |  KW  6+ | ||
| 23 Dec, 2023 | $0 |  30% | Cancel | KW   3+ | ||
| 10 Oct, 2022 | $0 |  10% | Cancel |   KW2+ | ||
| 19 Oct, 2022 | $20,000 |  65% | Pending |    4+ | ||
| 5 Nov, 2022 | $25,000 |  100% | Finished |    5+ | ||
| 23 Dec, 2023 | $0 |  30% | Cancel |    2+ | ||
| 10 Oct, 2022 | $0 |  10% | Cancel |    9+ | ||
