Customers
| Name | Location | Order | Total Spent | Action | |
|---|---|---|---|---|---|
|  Harold Gonzalez | Florida, United States | 2 Orders | $240.00 | ||
|  Anthony Anderson | California, United States | 1 Order | $199.00 | ||
|  Gary Faulkner | North Rhine, Germany | 2 Orders | $240.00 | ||
|  Steve Nelson | Rotorua, New Zealand | 3 Orders | $325.00 | ||
|  Kimberly Sullivan | Gundamulda, Australia | 5 Orders | $125.00 | ||
|  Susan Pugh | Gradignan, France | 2 Orders | $890.00 | ||
|  Elliott Potts | Alberta, Canada | 8 Orders | $2400.00 | ||
|  Richard Beaudry | Toronto, Canada | 12 Orders | $22325.00 | ||
|  Henry Saxton | Vancouver, Canada | 2 Orders | $240.00 | ||
|  Juanita Diener | California, United States | 9 Orders | $3240.00 | 
